St. Croix Falls, WI - 2016

5 photos: Everyone, Alice family, the Stannnards, & the Baker Land Co. Office

Everyone, Joseph Stannard Baker's descendants

1.Bryan Long (8.2221) 2. Phil Long (8.222s) 3. Evelyn Long (8.2222) 4. Ashley Long (8.222) 5. Stephen Streit (7.1211) 6. Jeremy Streit (7.121) 7. Greta Streit (7.1212)
8. Jenny Streit (7.121s) 9. Landon Tibbs (10.631) 10. Rowen Courneya (10.632) 11. Elijah Jones (8.4114) 12. Georgia Coyte (8.4321) 13. Kincade Lehman (10.1112)
14. Benjamin Weppner (8.2132) 15. Drew Lehman (10.1111) 16. Maya Weppner (8.2131) 17. Leidy Weppner-Neilsen (8.2111) 18. Maya Weil-Cooley (3.4122)
19. Cody-lyn McDowell (3.4131) 20. Kerrie Weppner (8.211) 21. Elliot Cooley (3.4141) 22. Abram Weil-Cooley (3.4121) 23. Ethan Jones (8.4113) 24. Liam Kilby (8.2121)
25. Pat Kilby (8.212s) 26. Sarah Weppner (8.212) 27. Sam Kilby (8.2122) 28. Daniel Baker (10.3) 29. James Baker (10.4) 30. L. Stuart Baker (10.7) 31. Ian Baker (10.4s) )
32. Debi Baker (10.7s) 33. Winifred Herberg (10.6) 34. Lorna Monroe (10.5) 35. Ann Cottrell (1.22) 36. Don Cottrell (1.22s) 37. Robert McNair-Scott (4.11)
38. Sendy Kilheffer (8.41)39. Teresa Wright (5.12s) 40. Richard "Bo" Wright (5.12) 41.Virgil Monroe (10.5s) 42. Genie Weppner (8.21) 43. John Cooley Sr. (3.41s)
44. Warren "Gus" Baker (1.23) 45. Jurgen Overgaard (1.111s) 46. Thomas Hyde (1.112) 47. Lynn Overgaard (1.111) 48. Suzi Garland (1.12s) 49. Shelly Bon (1.12s so)
50. Noah Jones (8.4112) 51. Justin Neilsen (8.211s) 52. Tabitha Kazaglis (7.112) 53. Jacelyn Kazaglis (7.1121) 54. Anton Cooley (3.4142) 55. Kerstin Colley (3.414s)
56. John Baker (10.3) 57. Jodi Baker (10.32s) 58. Jenna Bartoz (10.34) 59. Ben Bartoz (10.34s) 60. Chritopher Johnson (10.311s) 61. Lauren Cottrell (1.222s)
62. Seth Cottrell (1.222) 63. Saylor Murphy (10.432) 64. Nissa Herberg (10.63) 65. Julie Baker (10.43) 66. Tracy Walsh (6.111) 67. Rebecca Mandell (6.111so)
68. Ricky Ellingworth (10.51) 69. Joseph Baker (10.33) 70. Valerie Ellingworth (10.51s) 71. Trent Courneya (10.63s) 72. Virginia Kalakian (10.12) 72.5 Len Kalakian (10.12s)
73. Kimberly Dahlstrom (10.13) 74. Bill Weppner (8.213) 75. Elizabeth Coyte (8.42) 75.5 Marg Everist (8.42f) 76. Marissa Weppner (8.31s) 77. Lonnie Ellingworth (10.53)
78. Merodie Seykora (8.25) 79. Cathryn Jones (8.411) 80. Richard Coyte (8.45) 81. Christopher Hurley (3.431s) 82. Thomas Hyde (1.112) 83. Ann Butwell (5.121s)
84. Barbara Bend (8.23) 85. Carolyn Camacho (5.112) 86. John Wright (5.121) 87. Harold Bend (8.23s) 88. Bill Seykora (8.25s) 89. Alice Lesney (1.113)
90. June Lesney (1.1131) 91. Ira Riegel (8.221) 92. Gary Lesney (1.113s) 93. Gail Chambers (3.43s) 94. Nancy Riegel (8.22) 95. Robert Baker (3.42) 96. Christina Hurley (3.431)
97. Greg Baker (3.432) 98. Gail Chambers (3.43s) 99. H. Scott Baker (3.43) 100. Victoria Lehman (10.11) 101. Margaret Cooley (3.411) 102. Carolyn Cooley (3.413)
103. James Leighton (7.22) 104. Holly Leighton (7.22s) 105. Rebecca Katers (7.13) 106. N.A. 107. Samuel Cooley (3.414) 108. Michael Lehman (10.111s) 109. Winifred Leighton (7.12)
110. Chadwick Lehman (10.111) 111. Anita Leighton (7.11s) 112. Roger Lehman (10.11s) 113. Conrad Leighton (7.11) 114. Louis Kazaglis (7.112s) 115. Steven Coyte (8.43)
116. Lisa Riegel (8.42s) 117. Peggy Howard (8.44s) 118.David Coyte (8.44) 119. Gordon Riegel II (8.24) 120. Brett Coyte (8.432) 121.Kelly Green (10.6f)


the "Alice Family" (1s through 6s)

1. Elliot Scott Cooley (3.4141) 2. Abram Weil-Cooley (3.4122) 3. Maya Weil-Cooley (3/4121) 4. Cody Cooley McDowell (3.4131) 5. Teresa Wright (5.12s)
6. Warren "Gus" Stannard Baker (1.23) 7. Ann Baker Cottrell (1.22) 8. Richard "Bo" Wright (5.12) 9. J. Stannard "Stan" Baker (5.32) 10. Robert McNair Scott (4.11)
11. Jurgen Overgaard (1.111s) 12. Lynn HydeOvergaard (1.111) 13. Thomas Hyde (1.112) 14. June Lesney (1.1131) 15. Carolyn Camacho (5.122) 16. Don Cottrell (1.22s)
17. Lauren Cottrell (1.222s) 18. Seth Stannard Cottrell (1.222) 19. Tracy Walsh (6.111) 20.Rebecca Mandel (6.111so) 21. Alice Lesney (1.113) 22. Gary Lesney (1.113s)
23. H. Scott Baker (3.43) 24. Carolyn Cooley (3.413) 25. Margaret Cooley (3.411) 26. Greg Baker (3.432) 27. John Stannard Wright (5.121) 28. Ann Butwell (5.121s)
29. Kerstin Cooley (3.414s) 30. Samuel Cooley (3.414) 31. Anton Baker Cooley (3.4142) 32. Robert Denio Baker (3.42) 33. Susan Baker (3.42s)
34. Gail Chambers (3.43s) 35. Christopher Hurley (3.431) 36. Cristina Baker Hurley (3.431)


the "Ones & Fours"

Top L-R: Lauren Cottrell (1.222s), Seth Stannard Cottrell (1.222), Don Cottrell (1.22s), Tom Hyde (1.112), June Lesney (1.1131),
Lynn Hyde Overgaard (1.111) Bottom L-R: Ann Cottrell (1.22), Robert McNair Scott (4.11), Alice Lesney (1.113),
Gary Lesney (1.113s), Jurgen Overgaard (1.111s) , Warren (Gus) Baker (1.23), Suzi Garland (1.12s), Shelly Bon (1.12s so)


The Stannards

L-R John Stannard Wright (5.121), Seth Stannard Cottrell (1.222), Warren "Gus" Stannard Baker (1.23),
Joseph Stannard Baker (5.32), Gordon Stannard Riegel II (8.24)


Joseph Stannard's Baker Land & Title Office, St. Croix Falls

Now home of St. Croix Falls Historical Society